Shanghai Weyer Electric Appliances Co., Ltd.

60 non-closed Cable chain

60 non-closed Cable chain
Product Detailed

plastic cable chains, 60 non-closed series, both sides can be opened. RoHS, CE

Max travel distance: 280m

Max vertical hanging: 70m

Application: Applied in the condition of heavy load, long distance, top speed movement, bad environment etc.

  Type   Inner width   Outer width   fixed connector   A(mm)   B(mm)  C(mm)ØD(mm)
  Bi(mm)   Ba(mm)   Type of according      
  60.75.R   75   111   60.75.12PZ   95   35   45   9  
 60.100.R   100   136   60.100.12PZ   120   35   45   9  
 60.125.R   125   161   60.125.12PZ   145   35   45   9  
 60.150.R   150   186   60.150.12PZ   170   35   45   9  
 60.175.R   175   211   60.175.12PZ   195   35   45   9  
 60.200.R   200   236   60.200.12PZ   220   35   45   9  
 60.250.R   250   286   60.250.12PZ   270   35   45   9  
 60.300.R   300   336   60.300.12PZ   320   35   45   9  

We can also supply with extension links for 60 series.

Other products


Copyright Notice @ 2008-2022 B2BAGE Limited and/or its subsidiaries and licensors. All rights reserved.